
Minimum :         10  IsOos :           2  LongShort :           3  SortType :           1

Block Name : Envelopes                               	Total Strategies :         14	ProfitFactor :     38.059	NetProfit :        -117.607	SharpeRatio :     -0.559	UlcerIndex :      1.914	SortinoRatio :     75.809	WinningPct :     36.311	ReturnDDRatio :     37.469	RExpectancy :   7161.005	AnnualPctReturnDDRatio :     46.022	Drawdown :   1124.143
Block Name : BUPHigher                               	Total Strategies :         15	ProfitFactor :     35.533	NetProfit :       -1138.767	SharpeRatio :     -0.819	UlcerIndex :      4.242	SortinoRatio :     70.381	WinningPct :     28.263	ReturnDDRatio :     35.036	RExpectancy :   6683.552	AnnualPctReturnDDRatio :     42.992	Drawdown :   1907.467
Block Name : SuperTrend                              	Total Strategies :         27	ProfitFactor :     32.648	NetProfit :        -112.796	SharpeRatio :     -0.715	UlcerIndex :      2.429	SortinoRatio :     66.228	WinningPct :     35.376	ReturnDDRatio :     40.286	RExpectancy :   7421.877	AnnualPctReturnDDRatio :     54.672	Drawdown :   1154.759
Block Name : CloseD                                  	Total Strategies :         11	ProfitFactor :     23.199	NetProfit :         361.091	SharpeRatio :      0.061	UlcerIndex :      1.507	SortinoRatio :     37.436	WinningPct :     44.207	ReturnDDRatio :     22.834	RExpectancy :   9101.729	AnnualPctReturnDDRatio :     27.425	Drawdown :   1130.455
Block Name : HeikenAshiOpen                          	Total Strategies :         25	ProfitFactor :     22.064	NetProfit :        -421.080	SharpeRatio :     -0.396	UlcerIndex :      3.025	SortinoRatio :     42.710	WinningPct :     30.128	ReturnDDRatio :     21.707	RExpectancy :   4010.258	AnnualPctReturnDDRatio :     26.551	Drawdown :   1585.400
Block Name : SessionOpen                             	Total Strategies :         15	ProfitFactor :     21.177	NetProfit :        1070.233	SharpeRatio :      0.577	UlcerIndex :      1.829	SortinoRatio :     35.517	WinningPct :     43.793	ReturnDDRatio :     29.769	RExpectancy :      7.525	AnnualPctReturnDDRatio :     37.067	Drawdown :   1639.533
Block Name : IsLower                                 	Total Strategies :         36	ProfitFactor :     18.729	NetProfit :        -434.944	SharpeRatio :     -0.611	UlcerIndex :      2.513	SortinoRatio :     59.072	WinningPct :     32.945	ReturnDDRatio :     19.672	RExpectancy :   2787.188	AnnualPctReturnDDRatio :     23.042	Drawdown :   1244.458
Block Name : EMA                                     	Total Strategies :         33	ProfitFactor :     17.016	NetProfit :        -637.470	SharpeRatio :     -0.194	UlcerIndex :      3.582	SortinoRatio :     32.528	WinningPct :     36.004	ReturnDDRatio :     16.555	RExpectancy :   6068.224	AnnualPctReturnDDRatio :     19.952	Drawdown :   1979.712
Block Name : CrossesBelow                            	Total Strategies :         36	ProfitFactor :     15.240	NetProfit :       -1696.875	SharpeRatio :     -0.996	UlcerIndex :      4.051	SortinoRatio :     28.604	WinningPct :     31.091	ReturnDDRatio :     14.484	RExpectancy :   2784.681	AnnualPctReturnDDRatio :     17.795	Drawdown :   2321.222
Block Name : StdDev                                  	Total Strategies :         31	ProfitFactor :     11.199	NetProfit :        1591.871	SharpeRatio :      0.669	UlcerIndex :      1.544	SortinoRatio :     18.442	WinningPct :     47.022	ReturnDDRatio :     15.779	RExpectancy :      3.897	AnnualPctReturnDDRatio :     19.520	Drawdown :   1089.790
Block Name : IsGreater                               	Total Strategies :         33	ProfitFactor :     10.850	NetProfit :         391.561	SharpeRatio :     -0.341	UlcerIndex :      1.835	SortinoRatio :     16.463	WinningPct :     46.049	ReturnDDRatio :     14.869	RExpectancy :   6064.158	AnnualPctReturnDDRatio :     17.660	Drawdown :   1094.515
Block Name : CloseW                                  	Total Strategies :         32	ProfitFactor :     10.541	NetProfit :       -1046.594	SharpeRatio :     -0.555	UlcerIndex :      3.603	SortinoRatio :     16.223	WinningPct :     37.435	ReturnDDRatio :     14.457	RExpectancy :      3.301	AnnualPctReturnDDRatio :     18.254	Drawdown :   2565.844
Block Name : ForceIndex                              	Total Strategies :         38	ProfitFactor :     10.008	NetProfit :         724.776	SharpeRatio :      0.268	UlcerIndex :      1.562	SortinoRatio :     20.588	WinningPct :     35.825	ReturnDDRatio :     12.894	RExpectancy :      6.202	AnnualPctReturnDDRatio :     13.079	Drawdown :   1179.237
Block Name : HighM                                   	Total Strategies :         19	ProfitFactor :      8.618	NetProfit :        2759.711	SharpeRatio :      2.078	UlcerIndex :      1.436	SortinoRatio :     59.495	WinningPct :     58.257	ReturnDDRatio :     11.402	RExpectancy :   5268.026	AnnualPctReturnDDRatio :     11.322	Drawdown :   1277.842
Block Name : OpenW                                   	Total Strategies :         23	ProfitFactor :      6.428	NetProfit :        -478.783	SharpeRatio :     -0.047	UlcerIndex :      2.841	SortinoRatio :     46.800	WinningPct :     40.358	ReturnDDRatio :      8.193	RExpectancy :      3.878	AnnualPctReturnDDRatio :      8.230	Drawdown :   1869.065
Block Name : IsFalling                               	Total Strategies :         66	ProfitFactor :      6.210	NetProfit :         186.000	SharpeRatio :     -0.162	UlcerIndex :      1.909	SortinoRatio :     11.786	WinningPct :     34.640	ReturnDDRatio :      7.521	RExpectancy :      3.499	AnnualPctReturnDDRatio :      7.642	Drawdown :   1284.477
Block Name : IsRising                                	Total Strategies :         92	ProfitFactor :      4.395	NetProfit :         455.967	SharpeRatio :     -0.190	UlcerIndex :      2.051	SortinoRatio :      5.868	WinningPct :     37.293	ReturnDDRatio :      5.502	RExpectancy :   1088.158	AnnualPctReturnDDRatio :      6.661	Drawdown :   1083.457
Block Name : null                                    	Total Strategies :        403	ProfitFactor :      4.314	NetProfit :         594.141	SharpeRatio :      0.161	UlcerIndex :      1.804	SortinoRatio :      6.358	WinningPct :     41.724	ReturnDDRatio :      5.084	RExpectancy :   2482.797	AnnualPctReturnDDRatio :      6.131	Drawdown :   1318.400
Block Name : BEPRising                               	Total Strategies :         26	ProfitFactor :      3.910	NetProfit :         631.942	SharpeRatio :      0.228	UlcerIndex :      1.583	SortinoRatio :      9.638	WinningPct :     35.707	ReturnDDRatio :      8.348	RExpectancy :      2.262	AnnualPctReturnDDRatio :      8.507	Drawdown :   1253.327
Block Name : WPRLower                                	Total Strategies :         14	ProfitFactor :      3.322	NetProfit :        -481.393	SharpeRatio :     -0.946	UlcerIndex :      1.414	SortinoRatio :      1.399	WinningPct :     39.374	ReturnDDRatio :      2.116	RExpectancy :      0.211	AnnualPctReturnDDRatio :      2.164	Drawdown :    832.571
Block Name : SessionLow                              	Total Strategies :         15	ProfitFactor :      3.077	NetProfit :         312.800	SharpeRatio :      0.589	UlcerIndex :      1.995	SortinoRatio :      2.041	WinningPct :     54.709	ReturnDDRatio :      4.074	RExpectancy :  13333.337	AnnualPctReturnDDRatio :      3.648	Drawdown :   1193.933
Block Name : MTKeltnerChannel                        	Total Strategies :         29	ProfitFactor :      2.841	NetProfit :        1094.776	SharpeRatio :     -0.105	UlcerIndex :      2.521	SortinoRatio :      2.785	WinningPct :     49.914	ReturnDDRatio :      2.217	RExpectancy :      0.532	AnnualPctReturnDDRatio :      2.441	Drawdown :   1676.810
Block Name : CloseM                                  	Total Strategies :         10	ProfitFactor :      2.533	NetProfit :         244.800	SharpeRatio :     -0.247	UlcerIndex :      1.686	SortinoRatio :      0.284	WinningPct :     50.438	ReturnDDRatio :      2.841	RExpectancy :  19999.904	AnnualPctReturnDDRatio :      0.902	Drawdown :    648.300
Block Name : UlcerIndex                              	Total Strategies :         11	ProfitFactor :      2.525	NetProfit :         834.909	SharpeRatio :      0.645	UlcerIndex :      1.093	SortinoRatio :      2.855	WinningPct :     49.587	ReturnDDRatio :      2.929	RExpectancy :   9091.209	AnnualPctReturnDDRatio :      2.135	Drawdown :    828.091
Block Name : LinearRegression                        	Total Strategies :         14	ProfitFactor :      2.486	NetProfit :         709.107	SharpeRatio :      0.508	UlcerIndex :      1.719	SortinoRatio :      2.009	WinningPct :     48.224	ReturnDDRatio :      2.209	RExpectancy :   7143.266	AnnualPctReturnDDRatio :      1.625	Drawdown :   1083.107
Block Name : LowD                                    	Total Strategies :         16	ProfitFactor :      2.418	NetProfit :        -734.375	SharpeRatio :     -0.499	UlcerIndex :      2.466	SortinoRatio :      1.281	WinningPct :     39.129	ReturnDDRatio :      2.192	RExpectancy :   6250.309	AnnualPctReturnDDRatio :      1.618	Drawdown :   1560.813
Block Name : IsGreaterCount                          	Total Strategies :         15	ProfitFactor :      2.381	NetProfit :         485.600	SharpeRatio :     -0.155	UlcerIndex :      0.871	SortinoRatio :      1.781	WinningPct :     44.447	ReturnDDRatio :      2.395	RExpectancy :      0.694	AnnualPctReturnDDRatio :      2.495	Drawdown :    629.200
Block Name : BollingerBands                          	Total Strategies :         10	ProfitFactor :      2.219	NetProfit :        1421.750	SharpeRatio :      0.878	UlcerIndex :      0.773	SortinoRatio :      1.058	WinningPct :     61.157	ReturnDDRatio :      3.009	RExpectancy :  20000.002	AnnualPctReturnDDRatio :      1.273	Drawdown :    681.550
Block Name : NotEquals                               	Total Strategies :         20	ProfitFactor :      2.134	NetProfit :         169.025	SharpeRatio :      0.179	UlcerIndex :      1.735	SortinoRatio :      2.995	WinningPct :     39.831	ReturnDDRatio :      1.796	RExpectancy :      0.515	AnnualPctReturnDDRatio :      1.948	Drawdown :   1670.000
Block Name : DEMA                                    	Total Strategies :         33	ProfitFactor :      1.818	NetProfit :        1911.758	SharpeRatio :      0.666	UlcerIndex :      1.218	SortinoRatio :      2.128	WinningPct :     42.968	ReturnDDRatio :      1.930	RExpectancy :      0.455	AnnualPctReturnDDRatio :      2.341	Drawdown :   1079.379
Block Name : SMA                                     	Total Strategies :         36	ProfitFactor :      1.676	NetProfit :        1298.306	SharpeRatio :      0.249	UlcerIndex :      1.780	SortinoRatio :      1.404	WinningPct :     42.353	ReturnDDRatio :      1.490	RExpectancy :   2778.047	AnnualPctReturnDDRatio :      1.524	Drawdown :   1284.972
Block Name : CrossesAbove                            	Total Strategies :         11	ProfitFactor :      1.632	NetProfit :        -312.500	SharpeRatio :     -0.650	UlcerIndex :      2.036	SortinoRatio :     -0.466	WinningPct :     46.302	ReturnDDRatio :      1.727	RExpectancy :  18181.468	AnnualPctReturnDDRatio :     -0.085	Drawdown :   1086.773
Block Name : HeikenAshiLow                           	Total Strategies :         13	ProfitFactor :      1.595	NetProfit :         290.923	SharpeRatio :      0.704	UlcerIndex :      1.141	SortinoRatio :      3.246	WinningPct :     36.398	ReturnDDRatio :      0.815	RExpectancy :      0.312	AnnualPctReturnDDRatio :      0.841	Drawdown :    872.385
Block Name : IsGreaterOrEqual                        	Total Strategies :         14	ProfitFactor :      1.514	NetProfit :        -191.571	SharpeRatio :     -0.259	UlcerIndex :      2.004	SortinoRatio :      0.583	WinningPct :     41.688	ReturnDDRatio :      0.565	RExpectancy :      0.078	AnnualPctReturnDDRatio :      0.621	Drawdown :   1259.107
Block Name : Fibo                                    	Total Strategies :         14	ProfitFactor :      1.466	NetProfit :       -1748.964	SharpeRatio :     -0.850	UlcerIndex :      3.959	SortinoRatio :      0.469	WinningPct :     43.335	ReturnDDRatio :      0.579	RExpectancy :     -0.057	AnnualPctReturnDDRatio :      0.671	Drawdown :   2953.071
Block Name : BBBarOpensBelowDownAfterOpenAbove       	Total Strategies :         10	ProfitFactor :      1.430	NetProfit :        -305.550	SharpeRatio :      0.420	UlcerIndex :      1.393	SortinoRatio :      3.332	WinningPct :     42.286	ReturnDDRatio :      0.387	RExpectancy :      0.199	AnnualPctReturnDDRatio :      0.420	Drawdown :   1086.750
Block Name : TTMSqueeze                              	Total Strategies :         17	ProfitFactor :      1.418	NetProfit :        2580.559	SharpeRatio :      0.666	UlcerIndex :      0.899	SortinoRatio :      1.904	WinningPct :     35.071	ReturnDDRatio :      1.436	RExpectancy :      0.265	AnnualPctReturnDDRatio :      1.836	Drawdown :   1807.000
Block Name : Pivots                                  	Total Strategies :         14	ProfitFactor :      1.389	NetProfit :        -131.107	SharpeRatio :     -0.047	UlcerIndex :      1.609	SortinoRatio :      0.385	WinningPct :     42.759	ReturnDDRatio :      0.451	RExpectancy :      0.245	AnnualPctReturnDDRatio :      0.501	Drawdown :   1075.964
Block Name : HeikenAshiHigh                          	Total Strategies :         17	ProfitFactor :      1.312	NetProfit :         813.794	SharpeRatio :     -0.009	UlcerIndex :      2.052	SortinoRatio :      0.632	WinningPct :     42.764	ReturnDDRatio :      0.518	RExpectancy :      0.051	AnnualPctReturnDDRatio :      0.628	Drawdown :   2160.559
Block Name : LowestInRange                           	Total Strategies :         20	ProfitFactor :      1.280	NetProfit :        -874.550	SharpeRatio :     -0.451	UlcerIndex :      3.116	SortinoRatio :      0.150	WinningPct :     47.337	ReturnDDRatio :      0.449	RExpectancy :     -0.029	AnnualPctReturnDDRatio :      0.469	Drawdown :   2724.225
Block Name : SchaffTrendCycle                        	Total Strategies :         15	ProfitFactor :      1.277	NetProfit :        -984.900	SharpeRatio :     -1.033	UlcerIndex :      2.384	SortinoRatio :     -0.169	WinningPct :     27.775	ReturnDDRatio :      0.162	RExpectancy :      0.023	AnnualPctReturnDDRatio :      0.351	Drawdown :   1716.933
Block Name : ZScore                                  	Total Strategies :         10	ProfitFactor :      1.221	NetProfit :        -769.500	SharpeRatio :     -0.705	UlcerIndex :      2.029	SortinoRatio :     -0.810	WinningPct :     37.438	ReturnDDRatio :      0.895	RExpectancy :   9999.755	AnnualPctReturnDDRatio :     -0.084	Drawdown :   1765.600
Block Name : LWMA                                    	Total Strategies :         41	ProfitFactor :      1.188	NetProfit :         370.134	SharpeRatio :      0.157	UlcerIndex :      2.368	SortinoRatio :      0.546	WinningPct :     42.996	ReturnDDRatio :      0.542	RExpectancy :      0.060	AnnualPctReturnDDRatio :      0.620	Drawdown :   1581.951
Block Name : DSSBressert                             	Total Strategies :         10	ProfitFactor :      1.161	NetProfit :          89.300	SharpeRatio :      0.011	UlcerIndex :      0.958	SortinoRatio :      0.330	WinningPct :     40.737	ReturnDDRatio :      0.211	RExpectancy :      0.105	AnnualPctReturnDDRatio :      0.267	Drawdown :    654.350
Block Name : IsLowerOrEqual                          	Total Strategies :         37	ProfitFactor :      1.158	NetProfit :        -354.230	SharpeRatio :     -0.218	UlcerIndex :      2.609	SortinoRatio :      0.156	WinningPct :     39.383	ReturnDDRatio :      0.160	RExpectancy :     -0.032	AnnualPctReturnDDRatio :      0.226	Drawdown :   1979.581
Block Name : HullMovingAverage                       	Total Strategies :         23	ProfitFactor :      0.967	NetProfit :        -381.196	SharpeRatio :     -0.671	UlcerIndex :      2.664	SortinoRatio :     -0.657	WinningPct :     29.870	ReturnDDRatio :      0.212	RExpectancy :   4347.547	AnnualPctReturnDDRatio :     -0.208	Drawdown :   1443.913
Block Name : SuperTrendDownTrend                     	Total Strategies :         11	ProfitFactor :      0.913	NetProfit :        -329.136	SharpeRatio :     -0.250	UlcerIndex :      1.341	SortinoRatio :     -0.132	WinningPct :     52.136	ReturnDDRatio :     -0.205	RExpectancy :     -0.042	AnnualPctReturnDDRatio :     -0.205	Drawdown :   1256.409
Block Name : VWAP                                    	Total Strategies :         22	ProfitFactor :      0.888	NetProfit :        -909.864	SharpeRatio :     -0.554	UlcerIndex :      2.304	SortinoRatio :     -0.458	WinningPct :     29.995	ReturnDDRatio :     -0.149	RExpectancy :     -0.140	AnnualPctReturnDDRatio :     -0.107	Drawdown :   1851.955
Block Name : OpenD                                   	Total Strategies :         14	ProfitFactor :      0.826	NetProfit :          -2.964	SharpeRatio :     -0.385	UlcerIndex :      2.401	SortinoRatio :      0.043	WinningPct :     31.561	ReturnDDRatio :      0.192	RExpectancy :     -0.039	AnnualPctReturnDDRatio :      0.362	Drawdown :   1292.250
Block Name : SMMA                                    	Total Strategies :         18	ProfitFactor :      0.818	NetProfit :        -705.083	SharpeRatio :     -0.710	UlcerIndex :      2.079	SortinoRatio :     -0.589	WinningPct :     37.222	ReturnDDRatio :     -0.257	RExpectancy :     -0.186	AnnualPctReturnDDRatio :     -0.213	Drawdown :   1520.583
Block Name : TEMA                                    	Total Strategies :         50	ProfitFactor :      0.814	NetProfit :        -409.100	SharpeRatio :     -0.838	UlcerIndex :      2.636	SortinoRatio :     -0.785	WinningPct :     32.760	ReturnDDRatio :     -0.215	RExpectancy :     -0.179	AnnualPctReturnDDRatio :     -0.214	Drawdown :   1852.510
Block Name : CSSAMarketRegime                        	Total Strategies :         17	ProfitFactor :      0.793	NetProfit :        -890.147	SharpeRatio :     -1.011	UlcerIndex :      2.976	SortinoRatio :     -0.895	WinningPct :     33.682	ReturnDDRatio :     -0.089	RExpectancy :     -0.186	AnnualPctReturnDDRatio :     -0.066	Drawdown :   1679.412
Block Name : GannHiLo                                	Total Strategies :         11	ProfitFactor :      0.675	NetProfit :        -758.591	SharpeRatio :     -0.745	UlcerIndex :      2.940	SortinoRatio :     -0.742	WinningPct :     36.138	ReturnDDRatio :     -0.381	RExpectancy :     -0.237	AnnualPctReturnDDRatio :     -0.289	Drawdown :   1517.227
Block Name : IsLowerCount                            	Total Strategies :         31	ProfitFactor :      0.662	NetProfit :       -1389.952	SharpeRatio :     -0.823	UlcerIndex :      3.590	SortinoRatio :     -0.820	WinningPct :     31.452	ReturnDDRatio :     -0.292	RExpectancy :     -0.218	AnnualPctReturnDDRatio :     -0.283	Drawdown :   2384.177
Block Name : SessionClose                            	Total Strategies :         10	ProfitFactor :      0.580	NetProfit :        -416.700	SharpeRatio :     -1.918	UlcerIndex :      1.658	SortinoRatio :     -1.851	WinningPct :     32.691	ReturnDDRatio :     -0.540	RExpectancy :     -0.334	AnnualPctReturnDDRatio :     -0.542	Drawdown :    848.800
Block Name : AwesomeOscillator                       	Total Strategies :         11	ProfitFactor :      0.469	NetProfit :       -2828.636	SharpeRatio :     -1.212	UlcerIndex :      4.141	SortinoRatio :     -1.302	WinningPct :     27.580	ReturnDDRatio :     -0.395	RExpectancy :     -0.260	AnnualPctReturnDDRatio :     -0.403	Drawdown :   3149.000
Block Name : KAMA                                    	Total Strategies :         16	ProfitFactor :      0.446	NetProfit :        -938.000	SharpeRatio :     -0.838	UlcerIndex :      3.482	SortinoRatio :     -0.796	WinningPct :     22.257	ReturnDDRatio :     -0.464	RExpectancy :     -0.383	AnnualPctReturnDDRatio :     -0.456	Drawdown :   1528.188
Block Name : CBlock_1234_2                           	Total Strategies :         22	ProfitFactor :      0.440	NetProfit :       -1253.818	SharpeRatio :     -1.306	UlcerIndex :      2.673	SortinoRatio :     -1.513	WinningPct :     26.598	ReturnDDRatio :     -0.693	RExpectancy :     -0.430	AnnualPctReturnDDRatio :     -0.693	Drawdown :   1622.159
Block Name : MACDMainChangesDown                     	Total Strategies :         28	ProfitFactor :      0.412	NetProfit :       -2872.893	SharpeRatio :     -1.650	UlcerIndex :      4.240	SortinoRatio :     -1.770	WinningPct :     28.779	ReturnDDRatio :     -0.771	RExpectancy :     -0.446	AnnualPctReturnDDRatio :     -0.775	Drawdown :   3251.732
Block Name : BBBarClosesBelowUp                      	Total Strategies :         23	ProfitFactor :      0.408	NetProfit :       -3323.217	SharpeRatio :     -1.748	UlcerIndex :      4.789	SortinoRatio :     -1.837	WinningPct :     29.314	ReturnDDRatio :     -0.757	RExpectancy :     -0.445	AnnualPctReturnDDRatio :     -0.765	Drawdown :   3806.217
Block Name : LaguerreRSIFalling                      	Total Strategies :         18	ProfitFactor :      0.366	NetProfit :       -3933.306	SharpeRatio :     -1.947	UlcerIndex :      5.391	SortinoRatio :     -2.002	WinningPct :     29.075	ReturnDDRatio :     -0.821	RExpectancy :     -0.472	AnnualPctReturnDDRatio :     -0.825	Drawdown :   4350.083


Details Full, Long, Short : 

Block Name : Envelopes                               	Total Strategies :         14	ProfitFactor :     38.059	    48.140	     0.252	NetProfit :        -117.607	       -332.091	        154.346	SharpeRatio :     -0.559	    -0.553	    -0.134	UlcerIndex :      1.914	     2.025	     0.348	SortinoRatio :     75.809	    96.599	    -0.097	WinningPct :     36.311	    34.449	     9.955	ReturnDDRatio :     37.469	    47.658	     0.025	RExpectancy :   7161.005	  9114.076	    -0.059	AnnualPctReturnDDRatio :     46.022	    58.529	     0.038	Drawdown :   1124.143	  1088.227	   289.808
Block Name : BUPHigher                               	Total Strategies :         15	ProfitFactor :     35.533	    35.533	     0.000	NetProfit :       -1138.767	      -1138.767	          0.000	SharpeRatio :     -0.819	    -0.819	     0.000	UlcerIndex :      4.242	     4.242	     0.000	SortinoRatio :     70.381	    70.381	     0.000	WinningPct :     28.263	    28.263	     0.000	ReturnDDRatio :     35.036	    35.036	     0.000	RExpectancy :   6683.552	  6683.552	     0.000	AnnualPctReturnDDRatio :     42.992	    42.992	     0.000	Drawdown :   1907.467	  1907.467	     0.000
Block Name : SuperTrend                              	Total Strategies :         27	ProfitFactor :     32.648	    31.276	    13.454	NetProfit :        -112.796	       -755.029	        376.538	SharpeRatio :     -0.715	    -1.714	     0.378	UlcerIndex :      2.429	     2.958	     0.588	SortinoRatio :     66.228	    61.189	    28.767	WinningPct :     35.376	    30.972	    16.485	ReturnDDRatio :     40.286	    30.488	    21.901	RExpectancy :   7421.877	  5897.169	  3851.492	AnnualPctReturnDDRatio :     54.672	    37.514	    32.247	Drawdown :   1154.759	  1357.971	   311.269
Block Name : CloseD                                  	Total Strategies :         11	ProfitFactor :     23.199	     0.697	    25.310	NetProfit :         361.091	       -431.667	        526.700	SharpeRatio :      0.061	    -0.627	     0.255	UlcerIndex :      1.507	     1.807	     1.116	SortinoRatio :     37.436	    -0.617	    41.365	WinningPct :     44.207	    38.333	    37.128	ReturnDDRatio :     22.834	    -0.413	    25.241	RExpectancy :   9101.729	    -0.160	 10011.950	AnnualPctReturnDDRatio :     27.425	    -0.407	    30.290	Drawdown :   1130.455	   741.500	  1021.050
Block Name : HeikenAshiOpen                          	Total Strategies :         25	ProfitFactor :     22.064	    29.889	     0.566	NetProfit :        -421.080	      -1054.194	        352.021	SharpeRatio :     -0.396	    -0.811	     0.196	UlcerIndex :      3.025	     3.827	     0.280	SortinoRatio :     42.710	    58.603	     0.537	WinningPct :     30.128	    26.662	    11.387	ReturnDDRatio :     21.707	    29.483	     0.499	RExpectancy :   4010.258	  5569.632	     0.128	AnnualPctReturnDDRatio :     26.551	    36.116	     0.570	Drawdown :   1585.400	  1867.639	   250.729
Block Name : SessionOpen                             	Total Strategies :         15	ProfitFactor :     21.177	     0.670	    21.133	NetProfit :        1070.233	       -409.500	       1097.533	SharpeRatio :      0.577	    -0.700	     0.624	UlcerIndex :      1.829	     1.160	     1.751	SortinoRatio :     35.517	    -1.050	    35.587	WinningPct :     43.793	    27.270	    41.975	ReturnDDRatio :     29.769	    -0.660	    29.813	RExpectancy :      7.525	    -0.240	     7.541	AnnualPctReturnDDRatio :     37.067	    -0.660	    37.111	Drawdown :   1639.533	   616.500	  1598.433
Block Name : IsLower                                 	Total Strategies :         36	ProfitFactor :     18.729	    29.597	     0.661	NetProfit :        -434.944	       -798.341	         54.443	SharpeRatio :     -0.611	    -0.856	    -0.091	UlcerIndex :      2.513	     2.948	     0.732	SortinoRatio :     59.072	    95.804	     0.540	WinningPct :     32.945	    27.288	    16.734	ReturnDDRatio :     19.672	    31.472	     0.451	RExpectancy :   2787.188	  4560.783	     0.044	AnnualPctReturnDDRatio :     23.042	    36.897	     0.508	Drawdown :   1244.458	  1375.682	   415.300
Block Name : EMA                                     	Total Strategies :         33	ProfitFactor :     17.016	    22.590	     0.605	NetProfit :        -637.470	      -1512.854	        477.250	SharpeRatio :     -0.194	    -0.717	     0.338	UlcerIndex :      3.582	     4.233	     0.520	SortinoRatio :     32.528	    43.833	     0.670	WinningPct :     36.004	    26.156	    17.512	ReturnDDRatio :     16.555	    22.010	     0.566	RExpectancy :   6068.224	  4177.115	  3125.019	AnnualPctReturnDDRatio :     19.952	    26.986	     0.335	Drawdown :   1979.712	  2120.521	   451.188
Block Name : CrossesBelow                            	Total Strategies :         36	ProfitFactor :     15.240	    15.658	     0.018	NetProfit :       -1696.875	      -1722.786	        -22.571	SharpeRatio :     -0.996	    -0.956	    -0.068	UlcerIndex :      4.051	     4.095	     0.072	SortinoRatio :     28.604	    29.512	    -0.091	WinningPct :     31.091	    31.408	     0.571	ReturnDDRatio :     14.484	    14.914	    -0.016	RExpectancy :   2784.681	  2864.252	    -0.009	AnnualPctReturnDDRatio :     17.795	    18.320	    -0.017	Drawdown :   2321.222	  2347.700	    39.843
Block Name : StdDev                                  	Total Strategies :         31	ProfitFactor :     11.199	     0.000	    11.199	NetProfit :        1591.871	          0.000	       1591.871	SharpeRatio :      0.669	     0.000	     0.669	UlcerIndex :      1.544	     0.000	     1.544	SortinoRatio :     18.442	     0.000	    18.442	WinningPct :     47.022	     0.000	    47.022	ReturnDDRatio :     15.779	     0.000	    15.779	RExpectancy :      3.897	     0.000	     3.897	AnnualPctReturnDDRatio :     19.520	     0.000	    19.520	Drawdown :   1089.790	     0.000	  1089.790
Block Name : IsGreater                               	Total Strategies :         33	ProfitFactor :     10.850	     1.431	    10.697	NetProfit :         391.561	       -349.091	        523.797	SharpeRatio :     -0.341	    -0.303	    -0.247	UlcerIndex :      1.835	     1.188	     1.484	SortinoRatio :     16.463	    -0.198	    17.046	WinningPct :     46.049	    50.025	    30.292	ReturnDDRatio :     14.869	     0.843	    15.044	RExpectancy :   6064.158	  9090.778	  3128.708	AnnualPctReturnDDRatio :     17.660	    -0.032	    18.223	Drawdown :   1094.515	   897.636	   820.156
Block Name : CloseW                                  	Total Strategies :         32	ProfitFactor :     10.541	     0.493	    10.264	NetProfit :       -1046.594	      -2488.861	        353.391	SharpeRatio :     -0.555	    -1.309	     0.182	UlcerIndex :      3.603	     4.353	     1.155	SortinoRatio :     16.223	    -1.531	    17.084	WinningPct :     37.435	    30.798	    20.111	ReturnDDRatio :     14.457	    -0.726	    14.865	RExpectancy :      3.301	    -0.363	     3.505	AnnualPctReturnDDRatio :     18.254	    -0.741	    18.670	Drawdown :   2565.844	  3218.639	   755.359
Block Name : ForceIndex                              	Total Strategies :         38	ProfitFactor :     10.008	     0.590	     9.993	NetProfit :         724.776	      -1479.000	        763.697	SharpeRatio :      0.268	    -0.890	     0.292	UlcerIndex :      1.562	     2.200	     1.504	SortinoRatio :     20.588	    -1.060	    20.616	WinningPct :     35.825	    35.710	    34.885	ReturnDDRatio :     12.894	    -0.780	    12.914	RExpectancy :      6.202	    -0.260	     6.209	AnnualPctReturnDDRatio :     13.079	    -0.780	    13.099	Drawdown :   1179.237	  1904.500	  1129.118
Block Name : HighM                                   	Total Strategies :         19	ProfitFactor :      8.618	   119.670	     2.592	NetProfit :        2759.711	        890.000	       3032.029	SharpeRatio :      2.078	     4.550	     2.055	UlcerIndex :      1.436	     0.010	     1.604	SortinoRatio :     59.495	  1064.840	     3.856	WinningPct :     58.257	    25.000	    63.640	ReturnDDRatio :     11.402	   178.000	     2.273	RExpectancy :   5268.026	    89.000	  5882.558	AnnualPctReturnDDRatio :     11.322	   178.000	     2.183	Drawdown :   1277.842	     5.000	  1427.882
Block Name : OpenW                                   	Total Strategies :         23	ProfitFactor :      6.428	    30.445	     1.185	NetProfit :        -478.783	      -1699.000	       -191.636	SharpeRatio :     -0.047	     0.293	    -0.102	UlcerIndex :      2.841	     2.625	     2.493	SortinoRatio :     46.800	   265.312	     0.688	WinningPct :     40.358	    36.457	    35.564	ReturnDDRatio :      8.193	    44.263	     0.517	RExpectancy :      3.878	    22.053	     0.045	AnnualPctReturnDDRatio :      8.230	    44.263	     0.556	Drawdown :   1869.065	  2155.875	  1562.045
